Average Spa Therapist Salary in India
The average spa therapist in India earns between ₹18,000 and ₹35,000 per month, but salaries vary hugely depending on the city, property type and your years of experience.
City-Wise Salary Comparison
| City | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Mumbai | ₹18,000–22,000 | ₹28,000–42,000 | ₹50,000–80,000 |
| Delhi / NCR | ₹16,000–20,000 | ₹25,000–38,000 | ₹45,000–70,000 |
| Bengaluru | ₹17,000–21,000 | ₹26,000–40,000 | ₹45,000–72,000 |
| Goa | ₹15,000–20,000 | ₹22,000–35,000 | ₹40,000–65,000 |
| Chennai | ₹14,000–18,000 | ₹20,000–32,000 | ₹38,000–58,000 |
| Hyderabad | ₹15,000–19,000 | ₹22,000–34,000 | ₹40,000–60,000 |
| Pune | ₹14,000–18,000 | ₹20,000–30,000 | ₹35,000–55,000 |
| Jaipur | ₹12,000–16,000 | ₹18,000–28,000 | ₹30,000–48,000 |
How to Increase Your Salary
- Add a specialisation (hot stone, Thai, Ayurvedic)
- Get an internationally recognised certification (CIDESCO, ITEC)
- Move to a metro city or resort destination
- Negotiate based on your client satisfaction scores
Share this articleShare on WhatsApp